Kovera
Not yet assessed
Verification Evidence
| Signal | Status | Evidence |
|---|---|---|
| Business registration | Not checked | No data recorded |
| CLIA certification | Not checked | No data recorded |
| ISO 17025 | Not checked | No accreditation found in ILAC registry |
| Physical address | Not checked | No data recorded |
| Professional staff | Not checked | No data recorded |
| COA verification portal | Not checked | No verification mechanism exists |
| Cross-validation | Not checked | No known cross-lab comparisons on shared samples |
| Web presence | Not checked | No data recorded |
Testing Capabilities
✓ HPLC purity✓ Mass spectrometry— Endotoxin (LAL)— Sterility— Heavy metals
Vendors Using This Lab1 vendor · 7 COAs tracked
| Vendor | Products tested here | Last COA date |
|---|---|---|
| Peptide Partners | 7 | 2026-04-03 |